Stats updated every 6 hours from 3am.
|
| Channel | Website | Description | |
| 1 | #m33p | http://m33p.be/ | m33p.be IRC channel |
| 2 | #-SouL- | - | DarK^SouL's |
| 3 | #ScotLAN | http://www.scotlanparty.com/ | ScotLAN main channel |
| 4 | #TelfordTwats | http://www.telfordtwats.com/ | Home of the TelfordTwats and friends |
| 5 | #weetabix | http://w33tab1x.com/ | w33tab1x.com |
There are 1 Private channels with stats.
| March 2004 - March 2005 |
|
| 4.6% |
2.5% |
0.7% |
0.2% |
0.1% |
0.1% |
0.4% |
0.5% |
1.8% |
2.7% |
3.9% |
5.5% |
6.9% |
9.5% |
5.2% |
4.2% |
4.2% |
5.4% |
5.4% |
7.7% |
5.0% |
5.5% |
9.1% |
7.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | cgi | 5856 | "only if you're going CFC, otherwise I'm not fussed tbh" | |
| 2 | Java | 5644 | "well what should I use then?" | |
| 3 | Byte | 4488 | " * Him: "Where're all my files?"" | |
| 4 | calum | 2547 | "i mean you can just copy and paste anything i say" | |
| 5 | beecat | 2244 | "01234567890123456789012345678901234567890123456789" | |
| 6 | CFC | 1467 | "anyone have sweet home alabama the song" | |
| 7 | chis | 1327 | "The girl at my work bought one of em red nose" | |
| 8 | kamui | 1238 | "|_____/|_| /_/ \_\_| |_|" | |
| 9 | smithrs | 699 | "it would be great to relax when I finish work" | |
| 10 | iain | 657 | "thanks for the warning though :)" | |
| 11 | smithers | 619 | "oh on a more positive note?" | |
| 12 | cram | 602 | "manual is in chinese english" | |
| 13 | nnuser759588213 | 306 | "and she replied i hope its not chris as youll get claumidea" | |
| 14 | hey-hey-f | 260 | "Your order has been sent to our warehouse but not yet printed." | |
| 15 | Omnix_ | 177 | "one of those Viera plasmas?" | |
| 16 | stereo | 120 | "that was 14st 34c2 by the 3662s 6f 5t th64ght" | |
| 17 | chis`L | 114 | "Are they trying reverse pyschology in an email?" | |
| 18 | kalleth^i23 | 114 | "gizz the url you're trying to get through" | |
| 19 | Kyle|Sleep | 107 | "nini" | |
| 20 | Wiseguy | 74 | "not like Java or something Byte?" | |
| 21 | PoBK | 60 | "Byte: logic?" | |
| 22 | kevin | 58 | "maybe you just weren't trying to learn how to use it." | |
| 23 | Tom` | 47 | "less rovers on the road, the better" | |
| 24 | Alasdair | 42 | "i think they tell people to fuck off at 2:30" | |
| 25 | see_eff_see | 40 | "but i dont want a computer" |
| ewie (31) | kalleth (27) | SpanishInquisition (27) | r0bby (27) | Wooshy (26) |
| The_Hand_Of_Nick (26) | Omnix (25) | Tom (25) | rockerr (22) | nnuser1733788826 (21) |
| ilusha (19) | glitch` (6) | MiKe (4) | KeWxEdGe (4) | Brazy (4) |
| kalleth|2F-T6 (3) | kobf (3) | osman (2) | Quals (2) | Jose28 (2) |
| speebat2 (2) | byet (2) | karl (1) | Spain_17 (1) | ganante (1) |
| Rory (1) | Kaww (1) | asdfljw (1) | Kwerky (1) | harry (1) |
|
| Is hey-hey-f stupid or just asking too many questions? 17.3% lines contained a question!
cram didn't know that much either. 16.6% of his/her lines were questions. |
| The loudest one was nnuser759588213, who yelled 9.8% of the time!
Another old yeller was beecat, who shouted 7.3% of the time! |
| It seems that beecat's shift-key is hanging: 6.6% of the time he/she wrote UPPERCASE. For example, like this: <beecat> :. . . . .. ..::.:.VI:. . . .. .:::'::. HIH nnuser759588213 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| calum is a very aggressive person. He/She attacked others 28 times. For example, like this: * calum slaps stereo smithrs can't control his/her aggressions, either. He/She picked on others 22 times. |
| Poor calum, nobody likes him/her. He/She was attacked 30 times. For example, like this: * smithrs slaps calum Java seems to be unliked too. He/She got beaten 12 times. |
| chis brings happiness to the world. 15.0% lines contained smiling faces. :)
smithers isn't a sad person either, smiling 13.2% of the time. |
| kamui seems to be sad at the moment: 3.7% lines contained sad faces. :(
Byte is also a sad person, crying 2.4% of the time. |
| beecat wrote the longest lines, averaging 38.4 letters per line. #m33p average was 30.5 letters per line. |
| cram wrote the shortest lines, averaging 18.2 characters per line. nnuser759588213 was tight-lipped, too, averaging 18.9 characters. |
| cgi spoke a total of 35987 words!
cgi's faithful follower, Java, didn't speak so much: 34562 words. |
| asdfljw wrote an average of 18.00 words per line.
Channel average was 5.62 words per line. |
|
| Nick | Names Used | |
| 1 | beecat (113 names) | beetroot, leetcat, tac-my-speebat-and-call-me-tim, lunch, tacmybeecatandcallmealfred, BeecatDoe, easter_buncat, tacMyBeecatAndGiveMeCamelCase, seamonster, beesnake, rivig, soldercat, beeeeeeeeeeeeeeeeeeeeeeeeeeeee, spankat, spankcat, ebceta, etc, SUXCOCK, neehat, ch, j, beecat-is-broken, nrrvsy, tacmybeecatandcallmejanine, beetwat, seequat, beepussy, k, \\\\\\, a_ferocious_badger, Java, vikings, moocow, speebat2, e, beecat], fluffball, SunCAT, beeeeeeeeeeeeeeeeeeeeeeeecat, Byte, beecatIShot, snowcat, beecat-o-doom, BeeBeeCat, beecat|naked, phpMyBeecat, beecat5, nnuser1733789091, spac-my-teebat-then-eat-lettic, speebat4u, chis, calum, notepad_exe, beecat, lagcat, eecatb, cgi, CFC, taceeb, beecatbee, kitkat, \\\\\\\\\\\\\\\\\\\\\\\\\\\\\\, lambcat, c0w, slutcat, timecat, BeecatSQL, BC, sexy_beecat, chls, NOTBEECAT, d, copyright_infringement_cat, beecat_crucified, spac-my-teebat-then-eat-salad, a_badger_among_men, ick_chocobeecat, smithers, solder, irishbeecat, dusty_beecat, beecat-beecat-beecat, goatcat, kalleth^, BBC`Radio`Beecat, g, wetpussy, speebat, h, b33c47, slag, kamui, monkey, tacbeebeecatbee, slut, donkey, b, beedog, i, ceebat, killme, c, f, SunCatE1337server, beecatando, biggus-beecatus, bored, beegoat, stop-playing-with-me, beecock, beecat|naked|withatuningfork, vodcat, LoLZ |
| 2 | kamui (29 names) | Kamui|Drinking, Kamui_Shiro, Kamui_Beecat, confused, Perl, Kamui_round_Heathers, Kamui_Work, Kamui_here, Kamui|tired, cgi, Kamui_Course, Kamui_Home, Kamui||Heather, hmm, \, kamui, bandit, Kamui|Work, kamui-is-a-beecat, tacmybeecatandcallmesimon, Kamui|waits1_1-2Hours, Kamui|on_course, nnuser1733788890, kamui|slag, calum, Kamui_other, beecat, Kamui|Home, beeecat |
| 3 | Byte (20 names) | nnuser1733788935, Byte`, Byte1, cgi, Byte__, Byte_, kamui, nnuser1733788933, Byte``, nnuser1733788932, Byte, [Byte], moo, nnuser1733788934, Byte2, nnuser1733788930, nnuser1733788931, a, beecat, tacbee |
| 4 | PoBK (17 names) | PoBK|Sov, Ky|e, PoBK|Drunk, PoBKlAFK, PoBK, dotdotdot, PoBK|nini, PoBK|Depressed, PoBK|Reading, PoBK|Beluga, DactylographicMonkey, |drunk, PoBK|AFK, |, PoBK|Miffed, PoBK|telehouse, beecat |
| 5 | calum (16 names) | calum2, calum-broke-pallando, calum`, calum`````````````````, not-calum, kamui, b0rkat, b0rk, calummm, RandomKamui, random-kamui, also_calum, ^v^v^v^v, calum, beecat, the_random_kamui |
|
| Word | Number of Uses | Last Used by | |
| 1 | 01234567890123456789012345678901234567890123456789 | 546 | beecat |
| 2 | about | 340 | Java |
| 3 | there | 311 | CFC |
| 4 | going | 309 | Byte |
| 5 | think | 267 | Java |
| 6 | would | 236 | Byte |
| 7 | something | 222 | Byte |
| 8 | which | 214 | beecat |
| 9 | right | 209 | cgi |
| 10 | playing | 180 | Byte |
|
| Nick | Number of Uses | Last Used by | |
| 1 | beecat | 5650 | chis |
| 2 | Byte | 3784 | cgi |
| 3 | PoBK | 914 | cgi |
| 4 | kamui | 462 | chis |
| 5 | cgi | 441 | Byte |
|
| URL | Number of Uses | Last Used by | |
| 1 | /ircstats/old/ | 13 | calum |
| 2 | http://m33p.be/ | 7 | Byte |
| 3 | http://gallery.m33p.be/ir_digicam | 7 | cgi |
| 4 | http://www.thebeecat.co.uk | 6 | calum |
| 5 | http://www.kamui.co.uk/ | 5 | calum |
| 6 | http://ingeb.org/songs/oflowero.html | 5 | calum |
| 7 | http://www.bbc.co.uk/news | 4 | Byte |
| 8 | http://www.faceparty.com/beecatness | 4 | Byte |
| 9 | http://www.bbc.co.uk/email | 4 | beecat |
| 10 | http://enigmail.mozdev.org | 3 | Byte |
|
| kamui wasn't very popular, getting kicked 20 times! For example, like this: *** Kamui|on_course was kicked by calum Java seemed to be hated too: 20 kicks were received. |
| Java is either insane or just a fair op, kicking a total of 47 people!
Java's faithful follower, kamui, kicked about 32 people. |
| beecat donated 399 ops in the channel...
ChanServ was also very polite: 193 ops from him/her. |
| ChanServ is the channel sheriff with 35 deops.
calum deoped 20 users. |
| Byte always lets us know what he/she's doing: 305 actions! For example, like this: * Byte` [detached] 84.92.75.23 redrum.arlott.org.uk. Also, Java tells us what's up with 272 actions. |
| Java talks to him/herself a lot. He/She wrote over 5 lines in a row 166 times!
Another lonely one was Byte, who managed to hit 110 times. |
| Java couldn't decide whether to stay or go. 109 joins during this reporting period! |
| kalleth has quite a potty mouth. 0.8% words were foul language. For example, like this: <kalleth> "1/5th of MY FUCKING COLLEAGUES ARE LOSING THEIR JOBS YOU FUCKING ASSHOLES MANAGERS I AM GONNA FIND YOU AND KILL YOU AND FUCK YOU ALL GREAHGHYAHAH!"H£!H!H"!H! PoBK also makes sailors blush, 0.8% of the time. |
|
| welcome to #m33p , formulated and controlled by Laboratoire Garnier, Paris...... http://zapatopi.net/belgium.html | http://pallando.mis.ed.ac.uk/~calum/bubblewrap.swf | by smithers on 20:07 |
| welcome to #m33p formulated and controlled by Laboratoire Garnier, Paris...... http://zapatopi.net/belgium.html | http://pallando.mis.ed.ac.uk/~calum/bubblewrap.swf | by smithers on 20:07 |
| welcome to #m33p http://m33p.be ..... http://zapatopi.net/belgium.html | National "We Love Byte aka SA" Day!! | http://pallando.mis.ed.ac.uk/~calum/bubblewrap.swf | by Tom` on 23:56 |
| The topic was set 61 times. | |